hho boost now!OR 97862
ph: 541-861-3113
alt: 541-252-6252
savin
The very latest in the new dry cell generator design
We have units for your class 7 and 8 tractors!
and any engine size smaller the units can be custom ordered to fit your needs
DO YOU NEED ADDITIONAL 1. MPG to 1.5 MPG ON YOUR FIRST TANK OF FUEL?TAKE A LOOK!!
10000 mile month @ 5.75 mpg avg.= 1739 gallons
10000 mile month @ 7.25 mpg avg = 1379 gallons
a difference of 360 gallons in a 10000 mile month saving you at just $2.15 a gallon over $750 and if fuel goes back to $4.00?
mileage chart based on 10,000 miles per month
USED % INCREASE GALLONS SAVED $ SAVED
5 base line 2,000 0 0 0
5.1 1960.70 2% 39.22 96.08
5.2 1923.07 4% 76.93 188.47
5.3 1886.79 6% 113.21 277.36
5.4 1851.85 8% 148.16 362.96
5.5 1818.18 10% 181.82 445.45
5.6 1785.71 12% 214.29 525.01
5.7 1754.38 14% 245.62 601.17
5.8 1724.13 16% 275.84 675.88
5.9 1694.91 18% 305.09 747.47
6.0 1666.66 20% 333.34 816.68
6.1 1639.34 22% 360.66 883.61
6.2 1612.90 24% 387.10 948.39
6.25 1600.01 25% 400 980.00
6.3 1587.30 26% 412.71 1011.13
6.0 base line 1666.66 0% 0 0
6.1 1639.34 1.75 % 27.32 67.42
6.2 1612.80 3.33% 53.76 131.71
6.3 1587.30 5% 79.36 194.43
6.4 1562.50 6.75% 104.16 255.19
6.5 1538.46 8.6% 128.20 314.09
6.6 1515.15 10% 151.51 371.19
6.7 1492.53 11.75% 174.13 426.61
6.8 1470.58 13.3% 196.08 480.39
6.9 1449.27 15.25% 217.39 532.60
7.0 1428.57 16.75% 238.09 583.32
7.5 1333.33 25% 333.33 816.36
THESE ARE SAVINGS PER TRUCK ! Fuel Now @ $3.00 so savings will be greater!
If your truck gets 5 mpg use the top chart to see your savings,and if it gets 6 mpg
Use the bottom part of the chart .the savings do not reflect $ saved in in ifta tax ,only the
money saved at the pump
We have units available for refer trailers as well as your class 7 and class 8 trucks.
Available now!
If you have a larger engine call us we can design one for most needs
We need the engine size and amount of dc amps available
OR 97862
ph: 541-861-3113
alt: 541-252-6252
savin